<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServerSignature Linux Community Support Blog Page</title>
	<atom:link href="http://support.serversignature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.serversignature.com</link>
	<description>Linux Server Management &#38; Consulting  Services :  Contact Email - admin@serversignature.com &#124; Web: serversignature.com</description>
	<lastBuildDate>Sat, 06 Feb 2010 14:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing the PEAR package manager and Checking if PEAR works</title>
		<link>http://support.serversignature.com/pear/installing-the-pear-package-manager-and-checking-if-pear-works/</link>
		<comments>http://support.serversignature.com/pear/installing-the-pear-package-manager-and-checking-if-pear-works/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:13:34 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[PEAR]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=173</guid>
		<description><![CDATA[Installing the PEAR package manager and Checking if PEAR works
When using PHP >= 4.3.0, the PEAR Package Manager is already installed unless one has used the ./configure option &#8211;without-pear.
Verifying command line tool
Both pear and pecl tools should be available everywhere on command line. For that to work, pear&#8217;s binary (bin) directory should be in your [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/pear/installing-the-pear-package-manager-and-checking-if-pear-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for downloading PECL extensions</title>
		<link>http://support.serversignature.com/pecl/options-for-downloading-pecl-extensions/</link>
		<comments>http://support.serversignature.com/pecl/options-for-downloading-pecl-extensions/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:29:49 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[PECL]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[extensions]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=171</guid>
		<description><![CDATA[Options for downloading PECL extensions
There are several options for downloading PECL extensions, such as:
The pecl install extname command downloads the extensions code automatically, so in this case there is no need for a separate download.
http://pecl.php.net/ The PECL web site contains information about the different extensions that are offered by the PHP Development Team. The information [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/pecl/options-for-downloading-pecl-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upload_max_filesize  post_max_size</title>
		<link>http://support.serversignature.com/php/upload_max_filesize-post_max_size/</link>
		<comments>http://support.serversignature.com/php/upload_max_filesize-post_max_size/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:11:20 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[post_max_size]]></category>
		<category><![CDATA[upload_max_filesize]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=169</guid>
		<description><![CDATA[You should set post_max_size to double what you set upload_max_filesize to. This means you can upload 2 files of your maximum limit for each POST and seems like a good middle ground.
The memory_limit directive should also be set above the value of post_max_size so your server can handle the uploads.
There are 2 ways you can [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/php/upload_max_filesize-post_max_size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECL upload progress extension</title>
		<link>http://support.serversignature.com/pecl/pecl-upload-progress-extension/</link>
		<comments>http://support.serversignature.com/pecl/pecl-upload-progress-extension/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:45:31 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[PECL]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=167</guid>
		<description><![CDATA[PECL upload progress extension
Download from &#8211; http://pecl.php.net/package/uploadprogress
http://pecl.php.net/get/uploadprogress-1.0.1.tgz
Extract the uploadprogress-1.0.1.tgz archive
$ phpize
$ ./configure
$ make
$ sudo make install
Add the extension to php.ini by adding this line extension=uploadprogress.so
Restart apache
/etc/init.d/httpd restart
]]></description>
		<wfw:commentRss>http://support.serversignature.com/pecl/pecl-upload-progress-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting an NTFS filesystem</title>
		<link>http://support.serversignature.com/tips/mounting-an-ntfs-filesystem/</link>
		<comments>http://support.serversignature.com/tips/mounting-an-ntfs-filesystem/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:04:34 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[NTFS]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=159</guid>
		<description><![CDATA[Mounting an NTFS filesystem
Suppose your ntfs filesystem is /dev/sda1 and you are going to mount it on /mymnt/win, do the following.
First, create a mount point.

mkdir /mymnt/win 
Next, edit /etc/fstab as follows. To mount read-only:

/dev/sda1       /mymnt/win   ntfs-3g  ro,umask=0222,defaults 0 0 

To mount read-write:
/dev/sda1     [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/tips/mounting-an-ntfs-filesystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nagios sample object config file for monitoring machines.</title>
		<link>http://support.serversignature.com/nagios/nagios-sample-object-config-file-for-monitoring-machines/</link>
		<comments>http://support.serversignature.com/nagios/nagios-sample-object-config-file-for-monitoring-machines/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:46:50 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[nagios]]></category>
		<category><![CDATA[hostgroup]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=155</guid>
		<description><![CDATA[nagios sample object config file for monitoring machines.
First you need to have the 
Host definition  &#8212; > Host group definition [here we add the hosts for this group]&#8211;>and then the Service Definition
Example: for Service Definition 
# Define a service to check the disk space of the root partition
# on the local machine.  Warning [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/nagios/nagios-sample-object-config-file-for-monitoring-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nagios configuraiton files</title>
		<link>http://support.serversignature.com/nagios/nagios-configuraiton-files/</link>
		<comments>http://support.serversignature.com/nagios/nagios-configuraiton-files/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:31:10 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[nagios]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[files]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=153</guid>
		<description><![CDATA[nagios configuration files
root@jyothis:/usr/local/nagios/etc# ls -l
total 68
-rw-rw-r-- 1 nagios nagios 10699 Mar 22  2009 cgi.cfg
-rw-r--r-- 1 root   root      26 Mar 22  2009 htpasswd.users
-rw-rw-r-- 1 nagios nagios 42730 Mar 22  2009 nagios.cfg
drwxrwxr-x 2 nagios nagios  4096 Nov 27 13:19 objects
-rw-rw---- 1 nagios nagios  1340 Mar [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/nagios/nagios-configuraiton-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify the sample Nagios configuration files.</title>
		<link>http://support.serversignature.com/nagios/verify-the-sample-nagios-configuration-files/</link>
		<comments>http://support.serversignature.com/nagios/verify-the-sample-nagios-configuration-files/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:08:46 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[nagios]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=150</guid>
		<description><![CDATA[Verify the sample Nagios configuration files.
/usr/local/nagios/bin/nagios -v /usr/local/nagios/etc/nagios.cfg
/usr/local/nagios/bin# 
./nagios -v /usr/local/nagios/etc/nagios.cfg 
Nagios 3.0.6
Copyright (c) 1999-2008 Ethan Galstad (http://www.nagios.org)
Last Modified: 12-01-2008
License: GPL
Reading configuration data...
Running pre-flight check on configuration data...
Checking services...
	Checked 9 services.
Checking hosts...
	Checked 2 hosts.
Checking host groups...
	Checked 1 host groups.
Checking service groups...
	Checked 0 service groups.
Checking contacts...
	Checked 1 contacts.
Checking contact groups...
	Checked 1 contact groups.
Checking service escalations...
	Checked 0 [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/nagios/verify-the-sample-nagios-configuration-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickstart Installation Guides  install Nagios from source (code) on Ubuntu</title>
		<link>http://support.serversignature.com/nagios/quickstart-installation-guides-install-nagios-from-source-code-on-ubuntu/</link>
		<comments>http://support.serversignature.com/nagios/quickstart-installation-guides-install-nagios-from-source-code-on-ubuntu/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:05:50 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[nagios]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=148</guid>
		<description><![CDATA[Quickstart Installation Guides  install Nagios from source (code) on Ubuntu
    * Nagios and the plugins will be installed underneath /usr/local/nagios
    * Nagios will be configured to monitor a few aspects of your local system (CPU load, disk usage, etc.)
    * The Nagios web interface will [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/nagios/quickstart-installation-guides-install-nagios-from-source-code-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding TCP/IP  and Architectural Principles of the Internet</title>
		<link>http://support.serversignature.com/tcpip/understanding-tcpip-and-architectural-principles-of-the-internet/</link>
		<comments>http://support.serversignature.com/tcpip/understanding-tcpip-and-architectural-principles-of-the-internet/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:42:41 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://support.serversignature.com/?p=145</guid>
		<description><![CDATA[To fully understand the architecture of Cisco Centri Firewall, you need to understand the TCP/IP architecture on which the Internet is based. This appendix discusses the TCP/IP architecture and provides a basic reference model that can help you understand how Cisco Centri Firewall operates. It explains TCP/IP terminology and describes the fundamental concepts underlying the [...]]]></description>
		<wfw:commentRss>http://support.serversignature.com/tcpip/understanding-tcpip-and-architectural-principles-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
